Marion County Parks & Recreation

Cart

Pine Needles Quilt Club

12-2022-000156

Resident Total: $0.00 / Non-Resident Total: $0.00



Please contact the Recreation Office for more information.

Return to Results

Location: Forest Community Center

Fee (Resident/Non-Resident): $0.00 / $0.00

Start Date: 08/22/2024

End Date: 12/23/2027

Times: Thurs 10:00 AM - 02:00 PM


Age: 0 - 99

Gender: Coed

Description:

Every Thursday, 10am - 2pm, free for all ages

Join this group every Thursday for quilting, sewing, other needlework all while making new friends, enjoying coffee, and having a good time! Bring a lunch, because you'll want to sew all day!

For more information, call 352-438-2840, Monday - Saturday 10am - 8pm

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Thursday, August 22 2024 10:00 AM - 02:00 PM
Thursday, August 29 2024 10:00 AM - 02:00 PM
Thursday, September 05 2024 10:00 AM - 02:00 PM
Thursday, September 12 2024 10:00 AM - 02:00 PM
Thursday, September 19 2024 10:00 AM - 02:00 PM
Thursday, September 26 2024 10:00 AM - 02:00 PM
Thursday, October 03 2024 10:00 AM - 02:00 PM
Thursday, October 10 2024 10:00 AM - 02:00 PM
Thursday, October 17 2024 10:00 AM - 02:00 PM
Thursday, October 24 2024 10:00 AM - 02:00 PM
Thursday, October 31 2024 10:00 AM - 02:00 PM
Thursday, November 07 2024 10:00 AM - 02:00 PM
Thursday, November 14 2024 10:00 AM - 02:00 PM
Thursday, November 21 2024 10:00 AM - 02:00 PM
Thursday, November 28 2024 10:00 AM - 02:00 PM
Thursday, December 05 2024 10:00 AM - 02:00 PM
Thursday, December 12 2024 10:00 AM - 02:00 PM
Thursday, December 19 2024 10:00 AM - 02:00 PM
Thursday, December 26 2024 10:00 AM - 02:00 PM
Thursday, January 02 2025 10:00 AM - 02:00 PM
Thursday, January 09 2025 10:00 AM - 02:00 PM
Thursday, January 16 2025 10:00 AM - 02:00 PM
Thursday, January 23 2025 10:00 AM - 02:00 PM
Thursday, January 30 2025 10:00 AM - 02:00 PM
Thursday, February 06 2025 10:00 AM - 02:00 PM
Thursday, February 13 2025 10:00 AM - 02:00 PM
Thursday, February 20 2025 10:00 AM - 02:00 PM
Thursday, February 27 2025 10:00 AM - 02:00 PM
Thursday, March 06 2025 10:00 AM - 02:00 PM
Thursday, March 13 2025 10:00 AM - 02:00 PM
Thursday, March 20 2025 10:00 AM - 02:00 PM
Thursday, March 27 2025 10:00 AM - 02:00 PM
Thursday, April 03 2025 10:00 AM - 02:00 PM
Thursday, April 10 2025 10:00 AM - 02:00 PM
Thursday, April 17 2025 10:00 AM - 02:00 PM
Thursday, April 24 2025 10:00 AM - 02:00 PM
Thursday, May 01 2025 10:00 AM - 02:00 PM
Thursday, May 08 2025 10:00 AM - 02:00 PM
Thursday, May 15 2025 10:00 AM - 02:00 PM
Thursday, May 22 2025 10:00 AM - 02:00 PM
Thursday, May 29 2025 10:00 AM - 02:00 PM
Thursday, June 05 2025 10:00 AM - 02:00 PM
Thursday, June 12 2025 10:00 AM - 02:00 PM
Thursday, June 19 2025 10:00 AM - 02:00 PM
Thursday, June 26 2025 10:00 AM - 02:00 PM
Thursday, July 03 2025 10:00 AM - 02:00 PM
Thursday, July 10 2025 10:00 AM - 02:00 PM
Thursday, July 17 2025 10:00 AM - 02:00 PM
Thursday, July 24 2025 10:00 AM - 02:00 PM
Thursday, July 31 2025 10:00 AM - 02:00 PM
Thursday, August 07 2025 10:00 AM - 02:00 PM
Thursday, August 14 2025 10:00 AM - 02:00 PM
Thursday, August 21 2025 10:00 AM - 02:00 PM
Thursday, August 28 2025 10:00 AM - 02:00 PM
Thursday, September 04 2025 10:00 AM - 02:00 PM
Thursday, September 11 2025 10:00 AM - 02:00 PM
Thursday, September 18 2025 10:00 AM - 02:00 PM
Thursday, September 25 2025 10:00 AM - 02:00 PM
Thursday, October 02 2025 10:00 AM - 02:00 PM
Thursday, October 09 2025 10:00 AM - 02:00 PM
Thursday, October 16 2025 10:00 AM - 02:00 PM
Thursday, October 23 2025 10:00 AM - 02:00 PM
Thursday, October 30 2025 10:00 AM - 02:00 PM
Thursday, November 06 2025 10:00 AM - 02:00 PM
Thursday, November 13 2025 10:00 AM - 02:00 PM
Thursday, November 20 2025 10:00 AM - 02:00 PM
Thursday, November 27 2025 10:00 AM - 02:00 PM
Thursday, December 04 2025 10:00 AM - 02:00 PM
Thursday, December 11 2025 10:00 AM - 02:00 PM
Thursday, December 18 2025 10:00 AM - 02:00 PM
Thursday, December 25 2025 10:00 AM - 02:00 PM
Thursday, January 01 2026 10:00 AM - 02:00 PM
Thursday, January 08 2026 10:00 AM - 02:00 PM
Thursday, January 15 2026 10:00 AM - 02:00 PM
Thursday, January 22 2026 10:00 AM - 02:00 PM
Thursday, January 29 2026 10:00 AM - 02:00 PM
Thursday, February 05 2026 10:00 AM - 02:00 PM
Thursday, February 12 2026 10:00 AM - 02:00 PM
Thursday, February 19 2026 10:00 AM - 02:00 PM
Thursday, February 26 2026 10:00 AM - 02:00 PM
Thursday, March 05 2026 10:00 AM - 02:00 PM
Thursday, March 12 2026 10:00 AM - 02:00 PM
Thursday, March 19 2026 10:00 AM - 02:00 PM
Thursday, March 26 2026 10:00 AM - 02:00 PM
Thursday, April 02 2026 10:00 AM - 02:00 PM
Thursday, April 09 2026 10:00 AM - 02:00 PM
Thursday, April 16 2026 10:00 AM - 02:00 PM
Thursday, April 23 2026 10:00 AM - 02:00 PM
Thursday, April 30 2026 10:00 AM - 02:00 PM
Thursday, May 07 2026 10:00 AM - 02:00 PM
Thursday, May 14 2026 10:00 AM - 02:00 PM
Thursday, May 21 2026 10:00 AM - 02:00 PM
Thursday, May 28 2026 10:00 AM - 02:00 PM
Thursday, June 04 2026 10:00 AM - 02:00 PM
Thursday, June 11 2026 10:00 AM - 02:00 PM
Thursday, June 18 2026 10:00 AM - 02:00 PM
Thursday, June 25 2026 10:00 AM - 02:00 PM
Thursday, July 02 2026 10:00 AM - 02:00 PM
Thursday, July 09 2026 10:00 AM - 02:00 PM
Thursday, July 16 2026 10:00 AM - 02:00 PM
Thursday, July 23 2026 10:00 AM - 02:00 PM
Thursday, July 30 2026 10:00 AM - 02:00 PM
Thursday, August 06 2026 10:00 AM - 02:00 PM
Thursday, August 13 2026 10:00 AM - 02:00 PM
Thursday, August 20 2026 10:00 AM - 02:00 PM
Thursday, August 27 2026 10:00 AM - 02:00 PM
Thursday, September 03 2026 10:00 AM - 02:00 PM
Thursday, September 10 2026 10:00 AM - 02:00 PM
Thursday, September 17 2026 10:00 AM - 02:00 PM
Thursday, September 24 2026 10:00 AM - 02:00 PM
Thursday, October 01 2026 10:00 AM - 02:00 PM
Thursday, October 08 2026 10:00 AM - 02:00 PM
Thursday, October 15 2026 10:00 AM - 02:00 PM
Thursday, October 22 2026 10:00 AM - 02:00 PM
Thursday, October 29 2026 10:00 AM - 02:00 PM
Thursday, November 05 2026 10:00 AM - 02:00 PM
Thursday, November 12 2026 10:00 AM - 02:00 PM
Thursday, November 19 2026 10:00 AM - 02:00 PM
Thursday, November 26 2026 10:00 AM - 02:00 PM
Thursday, December 03 2026 10:00 AM - 02:00 PM
Thursday, December 10 2026 10:00 AM - 02:00 PM
Thursday, December 17 2026 10:00 AM - 02:00 PM
Thursday, December 24 2026 10:00 AM - 02:00 PM
Thursday, December 31 2026 10:00 AM - 02:00 PM
Thursday, January 07 2027 10:00 AM - 02:00 PM
Thursday, January 14 2027 10:00 AM - 02:00 PM
Thursday, January 21 2027 10:00 AM - 02:00 PM
Thursday, January 28 2027 10:00 AM - 02:00 PM
Thursday, February 04 2027 10:00 AM - 02:00 PM
Thursday, February 11 2027 10:00 AM - 02:00 PM
Thursday, February 18 2027 10:00 AM - 02:00 PM
Thursday, February 25 2027 10:00 AM - 02:00 PM
Thursday, March 04 2027 10:00 AM - 02:00 PM
Thursday, March 11 2027 10:00 AM - 02:00 PM
Thursday, March 18 2027 10:00 AM - 02:00 PM
Thursday, March 25 2027 10:00 AM - 02:00 PM
Thursday, April 01 2027 10:00 AM - 02:00 PM
Thursday, April 08 2027 10:00 AM - 02:00 PM
Thursday, April 15 2027 10:00 AM - 02:00 PM
Thursday, April 22 2027 10:00 AM - 02:00 PM
Thursday, April 29 2027 10:00 AM - 02:00 PM
Thursday, May 06 2027 10:00 AM - 02:00 PM
Thursday, May 13 2027 10:00 AM - 02:00 PM
Thursday, May 20 2027 10:00 AM - 02:00 PM
Thursday, May 27 2027 10:00 AM - 02:00 PM
Thursday, June 03 2027 10:00 AM - 02:00 PM
Thursday, June 10 2027 10:00 AM - 02:00 PM
Thursday, June 17 2027 10:00 AM - 02:00 PM
Thursday, June 24 2027 10:00 AM - 02:00 PM
Thursday, July 01 2027 10:00 AM - 02:00 PM
Thursday, July 08 2027 10:00 AM - 02:00 PM
Thursday, July 15 2027 10:00 AM - 02:00 PM
Thursday, July 22 2027 10:00 AM - 02:00 PM
Thursday, July 29 2027 10:00 AM - 02:00 PM
Thursday, August 05 2027 10:00 AM - 02:00 PM
Thursday, August 12 2027 10:00 AM - 02:00 PM
Thursday, August 19 2027 10:00 AM - 02:00 PM
Thursday, August 26 2027 10:00 AM - 02:00 PM
Thursday, September 02 2027 10:00 AM - 02:00 PM
Thursday, September 09 2027 10:00 AM - 02:00 PM
Thursday, September 16 2027 10:00 AM - 02:00 PM
Thursday, September 23 2027 10:00 AM - 02:00 PM
Thursday, September 30 2027 10:00 AM - 02:00 PM
Thursday, October 07 2027 10:00 AM - 02:00 PM
Thursday, October 14 2027 10:00 AM - 02:00 PM
Thursday, October 21 2027 10:00 AM - 02:00 PM
Thursday, October 28 2027 10:00 AM - 02:00 PM
Thursday, November 04 2027 10:00 AM - 02:00 PM
Thursday, November 11 2027 10:00 AM - 02:00 PM
Thursday, November 18 2027 10:00 AM - 02:00 PM
Thursday, November 25 2027 10:00 AM - 02:00 PM
Thursday, December 02 2027 10:00 AM - 02:00 PM
Thursday, December 09 2027 10:00 AM - 02:00 PM
Thursday, December 16 2027 10:00 AM - 02:00 PM
Thursday, December 23 2027 10:00 AM - 02:00 PM
Total Times: 175