Marion County Parks & Recreation

Cart

Southern Dance Club

12-2022-000161

Resident Total: $0.00 / Non-Resident Total: $0.00



Return to Results

Location: Forest Community Center

Fee (Resident/Non-Resident): $0.00 / $0.00

Start Date: 08/20/2024

End Date: 05/27/2025

Times: View Schedule


Age: 4 - 18

Gender: Coed

Description:

Every Tuesday (excluding public school holidays), 5pm - 6:30pm, ages 4 - 18, free, registration is required

Classes will cover dance styles such as ballet, jazz, hip-hop, and contemporary. Classes follow the public school holiday schedule. There will be an end-of-year recital to the theme of Disney's "Z-O-M-B-I-E-S". Registration is required. For more information, contact Trish at (814) 289-3688.

For more information, call 352-438-2840, Monday - Saturday 10am - 8pm

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Tuesday, August 20 2024 05:00 PM - 06:30 PM
Tuesday, August 27 2024 05:00 PM - 06:30 PM
Tuesday, September 03 2024 05:00 PM - 06:30 PM
Tuesday, September 10 2024 05:00 PM - 06:30 PM
Tuesday, September 17 2024 05:00 PM - 06:30 PM
Tuesday, September 24 2024 05:00 PM - 06:30 PM
Tuesday, October 01 2024 05:00 PM - 06:30 PM
Tuesday, October 08 2024 05:00 PM - 06:30 PM
Tuesday, October 15 2024 05:00 PM - 06:30 PM
Tuesday, October 22 2024 05:00 PM - 06:30 PM
Tuesday, October 29 2024 05:00 PM - 06:30 PM
Tuesday, November 05 2024 05:00 PM - 06:30 PM
Tuesday, November 12 2024 05:00 PM - 06:30 PM
Tuesday, November 19 2024 05:00 PM - 06:30 PM
Tuesday, December 03 2024 05:00 PM - 06:30 PM
Tuesday, December 10 2024 05:00 PM - 06:30 PM
Tuesday, December 17 2024 05:00 PM - 06:30 PM
Tuesday, January 14 2025 05:00 PM - 06:30 PM
Tuesday, January 21 2025 05:00 PM - 06:30 PM
Tuesday, January 28 2025 05:00 PM - 06:30 PM
Tuesday, February 04 2025 05:00 PM - 06:30 PM
Tuesday, February 11 2025 05:00 PM - 06:30 PM
Tuesday, February 18 2025 05:00 PM - 06:30 PM
Tuesday, February 25 2025 05:00 PM - 06:30 PM
Tuesday, March 04 2025 05:00 PM - 06:30 PM
Tuesday, March 11 2025 05:00 PM - 06:30 PM
Tuesday, March 25 2025 05:00 PM - 06:30 PM
Tuesday, April 01 2025 05:00 PM - 06:30 PM
Tuesday, April 08 2025 05:00 PM - 06:30 PM
Tuesday, April 15 2025 05:00 PM - 06:30 PM
Tuesday, April 22 2025 05:00 PM - 06:30 PM
Tuesday, April 29 2025 05:00 PM - 06:30 PM
Tuesday, May 06 2025 05:00 PM - 06:30 PM
Tuesday, May 13 2025 05:00 PM - 06:30 PM
Tuesday, May 20 2025 05:00 PM - 06:30 PM
Tuesday, May 27 2025 05:00 PM - 06:30 PM
Total Times: 36