Marion County Parks & Recreation

Cart

Southern Dance Club

12-2022-000161

Resident Total: $0.00 / Non-Resident Total: $0.00



Please contact the Recreation Office for more information.

Return to Results

Location: Forest Community Center

Fee (Resident/Non-Resident): $0.00 / $0.00

Start Date: 09/02/2025

End Date: 05/26/2026

Times: View Schedule


Age: 4 - 18

Gender: Coed

Description:

Every Tuesday (excluding public school holidays), 5pm - 6:30pm, ages 4 - 18, free, registration is required

Classes will cover dance styles such as ballet, jazz, hip-hop, and contemporary. Classes follow the public school holiday schedule. Registration is required. For more information, contact Trish at (814) 289-3688.

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Tuesday, September 02 2025 05:00 PM - 06:30 PM
Tuesday, September 09 2025 05:00 PM - 06:30 PM
Tuesday, September 16 2025 05:00 PM - 06:30 PM
Tuesday, September 23 2025 05:00 PM - 06:30 PM
Tuesday, September 30 2025 05:00 PM - 06:30 PM
Tuesday, October 07 2025 05:00 PM - 06:30 PM
Tuesday, October 14 2025 05:00 PM - 06:30 PM
Tuesday, October 21 2025 05:00 PM - 06:30 PM
Tuesday, October 28 2025 05:00 PM - 06:30 PM
Tuesday, November 04 2025 05:00 PM - 06:30 PM
Tuesday, November 11 2025 05:00 PM - 06:30 PM
Tuesday, November 18 2025 05:00 PM - 06:30 PM
Tuesday, December 02 2025 05:00 PM - 06:30 PM
Tuesday, December 09 2025 05:00 PM - 06:30 PM
Tuesday, December 16 2025 05:00 PM - 06:30 PM
Tuesday, January 13 2026 05:00 PM - 06:30 PM
Tuesday, January 20 2026 05:00 PM - 06:30 PM
Tuesday, January 27 2026 05:00 PM - 06:30 PM
Tuesday, February 03 2026 05:00 PM - 06:30 PM
Tuesday, February 10 2026 05:00 PM - 06:30 PM
Tuesday, February 17 2026 05:00 PM - 06:30 PM
Tuesday, February 24 2026 05:00 PM - 06:30 PM
Tuesday, March 03 2026 05:00 PM - 06:30 PM
Tuesday, March 10 2026 05:00 PM - 06:30 PM
Tuesday, March 24 2026 05:00 PM - 06:30 PM
Tuesday, March 31 2026 05:00 PM - 06:30 PM
Tuesday, April 07 2026 05:00 PM - 06:30 PM
Tuesday, April 14 2026 05:00 PM - 06:30 PM
Tuesday, April 21 2026 05:00 PM - 06:30 PM
Tuesday, April 28 2026 05:00 PM - 06:30 PM
Tuesday, May 05 2026 05:00 PM - 06:30 PM
Tuesday, May 12 2026 05:00 PM - 06:30 PM
Tuesday, May 19 2026 05:00 PM - 06:30 PM
Tuesday, May 26 2026 05:00 PM - 06:30 PM
Total Times: 34