Marion County Parks & Recreation

Cart

Euchre Club

08-2024-001011

Resident Total: $0.00 / Non-Resident Total: $0.00



Please contact the Recreation Office for more information.

Return to Results

Location: Forest Community Center

Fee (Resident/Non-Resident): $0.00 / $0.00

Start Date: 08/27/2024

End Date: 12/28/2027

Times: Tues 01:00 PM - 04:00 PM


Age: 0 - 99

Gender: Coed

Description:

Every Tuesday, 1pm - 4pm, free to join

Join other card players and enjoy the game of euchre. Club is open to all skill levels.

For more information, call 352-438-2840, Monday - Saturday 10am - 8pm

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Tuesday, August 27 2024 01:00 PM - 04:00 PM
Tuesday, September 03 2024 01:00 PM - 04:00 PM
Tuesday, September 10 2024 01:00 PM - 04:00 PM
Tuesday, September 17 2024 01:00 PM - 04:00 PM
Tuesday, September 24 2024 01:00 PM - 04:00 PM
Tuesday, October 01 2024 01:00 PM - 04:00 PM
Tuesday, October 08 2024 01:00 PM - 04:00 PM
Tuesday, October 15 2024 01:00 PM - 04:00 PM
Tuesday, October 22 2024 01:00 PM - 04:00 PM
Tuesday, October 29 2024 01:00 PM - 04:00 PM
Tuesday, November 05 2024 01:00 PM - 04:00 PM
Tuesday, November 12 2024 01:00 PM - 04:00 PM
Tuesday, November 19 2024 01:00 PM - 04:00 PM
Tuesday, November 26 2024 01:00 PM - 04:00 PM
Tuesday, December 03 2024 01:00 PM - 04:00 PM
Tuesday, December 10 2024 01:00 PM - 04:00 PM
Tuesday, December 17 2024 01:00 PM - 04:00 PM
Tuesday, December 24 2024 01:00 PM - 04:00 PM
Tuesday, December 31 2024 01:00 PM - 04:00 PM
Tuesday, January 07 2025 01:00 PM - 04:00 PM
Tuesday, January 14 2025 01:00 PM - 04:00 PM
Tuesday, January 21 2025 01:00 PM - 04:00 PM
Tuesday, January 28 2025 01:00 PM - 04:00 PM
Tuesday, February 04 2025 01:00 PM - 04:00 PM
Tuesday, February 11 2025 01:00 PM - 04:00 PM
Tuesday, February 18 2025 01:00 PM - 04:00 PM
Tuesday, February 25 2025 01:00 PM - 04:00 PM
Tuesday, March 04 2025 01:00 PM - 04:00 PM
Tuesday, March 11 2025 01:00 PM - 04:00 PM
Tuesday, March 18 2025 01:00 PM - 04:00 PM
Tuesday, March 25 2025 01:00 PM - 04:00 PM
Tuesday, April 01 2025 01:00 PM - 04:00 PM
Tuesday, April 08 2025 01:00 PM - 04:00 PM
Tuesday, April 15 2025 01:00 PM - 04:00 PM
Tuesday, April 22 2025 01:00 PM - 04:00 PM
Tuesday, April 29 2025 01:00 PM - 04:00 PM
Tuesday, May 06 2025 01:00 PM - 04:00 PM
Tuesday, May 13 2025 01:00 PM - 04:00 PM
Tuesday, May 20 2025 01:00 PM - 04:00 PM
Tuesday, May 27 2025 01:00 PM - 04:00 PM
Tuesday, June 03 2025 01:00 PM - 04:00 PM
Tuesday, June 10 2025 01:00 PM - 04:00 PM
Tuesday, June 17 2025 01:00 PM - 04:00 PM
Tuesday, June 24 2025 01:00 PM - 04:00 PM
Tuesday, July 01 2025 01:00 PM - 04:00 PM
Tuesday, July 08 2025 01:00 PM - 04:00 PM
Tuesday, July 15 2025 01:00 PM - 04:00 PM
Tuesday, July 22 2025 01:00 PM - 04:00 PM
Tuesday, July 29 2025 01:00 PM - 04:00 PM
Tuesday, August 05 2025 01:00 PM - 04:00 PM
Tuesday, August 12 2025 01:00 PM - 04:00 PM
Tuesday, August 19 2025 01:00 PM - 04:00 PM
Tuesday, August 26 2025 01:00 PM - 04:00 PM
Tuesday, September 02 2025 01:00 PM - 04:00 PM
Tuesday, September 09 2025 01:00 PM - 04:00 PM
Tuesday, September 16 2025 01:00 PM - 04:00 PM
Tuesday, September 23 2025 01:00 PM - 04:00 PM
Tuesday, September 30 2025 01:00 PM - 04:00 PM
Tuesday, October 07 2025 01:00 PM - 04:00 PM
Tuesday, October 14 2025 01:00 PM - 04:00 PM
Tuesday, October 21 2025 01:00 PM - 04:00 PM
Tuesday, October 28 2025 01:00 PM - 04:00 PM
Tuesday, November 04 2025 01:00 PM - 04:00 PM
Tuesday, November 11 2025 01:00 PM - 04:00 PM
Tuesday, November 18 2025 01:00 PM - 04:00 PM
Tuesday, November 25 2025 01:00 PM - 04:00 PM
Tuesday, December 02 2025 01:00 PM - 04:00 PM
Tuesday, December 09 2025 01:00 PM - 04:00 PM
Tuesday, December 16 2025 01:00 PM - 04:00 PM
Tuesday, December 23 2025 01:00 PM - 04:00 PM
Tuesday, December 30 2025 01:00 PM - 04:00 PM
Tuesday, January 06 2026 01:00 PM - 04:00 PM
Tuesday, January 13 2026 01:00 PM - 04:00 PM
Tuesday, January 20 2026 01:00 PM - 04:00 PM
Tuesday, January 27 2026 01:00 PM - 04:00 PM
Tuesday, February 03 2026 01:00 PM - 04:00 PM
Tuesday, February 10 2026 01:00 PM - 04:00 PM
Tuesday, February 17 2026 01:00 PM - 04:00 PM
Tuesday, February 24 2026 01:00 PM - 04:00 PM
Tuesday, March 03 2026 01:00 PM - 04:00 PM
Tuesday, March 10 2026 01:00 PM - 04:00 PM
Tuesday, March 17 2026 01:00 PM - 04:00 PM
Tuesday, March 24 2026 01:00 PM - 04:00 PM
Tuesday, March 31 2026 01:00 PM - 04:00 PM
Tuesday, April 07 2026 01:00 PM - 04:00 PM
Tuesday, April 14 2026 01:00 PM - 04:00 PM
Tuesday, April 21 2026 01:00 PM - 04:00 PM
Tuesday, April 28 2026 01:00 PM - 04:00 PM
Tuesday, May 05 2026 01:00 PM - 04:00 PM
Tuesday, May 12 2026 01:00 PM - 04:00 PM
Tuesday, May 19 2026 01:00 PM - 04:00 PM
Tuesday, May 26 2026 01:00 PM - 04:00 PM
Tuesday, June 02 2026 01:00 PM - 04:00 PM
Tuesday, June 09 2026 01:00 PM - 04:00 PM
Tuesday, June 16 2026 01:00 PM - 04:00 PM
Tuesday, June 23 2026 01:00 PM - 04:00 PM
Tuesday, June 30 2026 01:00 PM - 04:00 PM
Tuesday, July 07 2026 01:00 PM - 04:00 PM
Tuesday, July 14 2026 01:00 PM - 04:00 PM
Tuesday, July 21 2026 01:00 PM - 04:00 PM
Tuesday, July 28 2026 01:00 PM - 04:00 PM
Tuesday, August 04 2026 01:00 PM - 04:00 PM
Tuesday, August 11 2026 01:00 PM - 04:00 PM
Tuesday, August 18 2026 01:00 PM - 04:00 PM
Tuesday, August 25 2026 01:00 PM - 04:00 PM
Tuesday, September 01 2026 01:00 PM - 04:00 PM
Tuesday, September 08 2026 01:00 PM - 04:00 PM
Tuesday, September 15 2026 01:00 PM - 04:00 PM
Tuesday, September 22 2026 01:00 PM - 04:00 PM
Tuesday, September 29 2026 01:00 PM - 04:00 PM
Tuesday, October 06 2026 01:00 PM - 04:00 PM
Tuesday, October 13 2026 01:00 PM - 04:00 PM
Tuesday, October 20 2026 01:00 PM - 04:00 PM
Tuesday, October 27 2026 01:00 PM - 04:00 PM
Tuesday, November 03 2026 01:00 PM - 04:00 PM
Tuesday, November 10 2026 01:00 PM - 04:00 PM
Tuesday, November 17 2026 01:00 PM - 04:00 PM
Tuesday, November 24 2026 01:00 PM - 04:00 PM
Tuesday, December 01 2026 01:00 PM - 04:00 PM
Tuesday, December 08 2026 01:00 PM - 04:00 PM
Tuesday, December 15 2026 01:00 PM - 04:00 PM
Tuesday, December 22 2026 01:00 PM - 04:00 PM
Tuesday, December 29 2026 01:00 PM - 04:00 PM
Tuesday, January 05 2027 01:00 PM - 04:00 PM
Tuesday, January 12 2027 01:00 PM - 04:00 PM
Tuesday, January 19 2027 01:00 PM - 04:00 PM
Tuesday, January 26 2027 01:00 PM - 04:00 PM
Tuesday, February 02 2027 01:00 PM - 04:00 PM
Tuesday, February 09 2027 01:00 PM - 04:00 PM
Tuesday, February 16 2027 01:00 PM - 04:00 PM
Tuesday, February 23 2027 01:00 PM - 04:00 PM
Tuesday, March 02 2027 01:00 PM - 04:00 PM
Tuesday, March 09 2027 01:00 PM - 04:00 PM
Tuesday, March 16 2027 01:00 PM - 04:00 PM
Tuesday, March 23 2027 01:00 PM - 04:00 PM
Tuesday, March 30 2027 01:00 PM - 04:00 PM
Tuesday, April 06 2027 01:00 PM - 04:00 PM
Tuesday, April 13 2027 01:00 PM - 04:00 PM
Tuesday, April 20 2027 01:00 PM - 04:00 PM
Tuesday, April 27 2027 01:00 PM - 04:00 PM
Tuesday, May 04 2027 01:00 PM - 04:00 PM
Tuesday, May 11 2027 01:00 PM - 04:00 PM
Tuesday, May 18 2027 01:00 PM - 04:00 PM
Tuesday, May 25 2027 01:00 PM - 04:00 PM
Tuesday, June 01 2027 01:00 PM - 04:00 PM
Tuesday, June 08 2027 01:00 PM - 04:00 PM
Tuesday, June 15 2027 01:00 PM - 04:00 PM
Tuesday, June 22 2027 01:00 PM - 04:00 PM
Tuesday, June 29 2027 01:00 PM - 04:00 PM
Tuesday, July 06 2027 01:00 PM - 04:00 PM
Tuesday, July 13 2027 01:00 PM - 04:00 PM
Tuesday, July 20 2027 01:00 PM - 04:00 PM
Tuesday, July 27 2027 01:00 PM - 04:00 PM
Tuesday, August 03 2027 01:00 PM - 04:00 PM
Tuesday, August 10 2027 01:00 PM - 04:00 PM
Tuesday, August 17 2027 01:00 PM - 04:00 PM
Tuesday, August 24 2027 01:00 PM - 04:00 PM
Tuesday, August 31 2027 01:00 PM - 04:00 PM
Tuesday, September 07 2027 01:00 PM - 04:00 PM
Tuesday, September 14 2027 01:00 PM - 04:00 PM
Tuesday, September 21 2027 01:00 PM - 04:00 PM
Tuesday, September 28 2027 01:00 PM - 04:00 PM
Tuesday, October 05 2027 01:00 PM - 04:00 PM
Tuesday, October 12 2027 01:00 PM - 04:00 PM
Tuesday, October 19 2027 01:00 PM - 04:00 PM
Tuesday, October 26 2027 01:00 PM - 04:00 PM
Tuesday, November 02 2027 01:00 PM - 04:00 PM
Tuesday, November 09 2027 01:00 PM - 04:00 PM
Tuesday, November 16 2027 01:00 PM - 04:00 PM
Tuesday, November 23 2027 01:00 PM - 04:00 PM
Tuesday, November 30 2027 01:00 PM - 04:00 PM
Tuesday, December 07 2027 01:00 PM - 04:00 PM
Tuesday, December 14 2027 01:00 PM - 04:00 PM
Tuesday, December 21 2027 01:00 PM - 04:00 PM
Tuesday, December 28 2027 01:00 PM - 04:00 PM
Total Times: 175